Premier League
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 25 | 7 | 2 | 48 | 82 |
2 | Arsenal | 34 | 18 | 13 | 3 | 34 | 67 |
3 | Man City | 35 | 19 | 7 | 9 | 24 | 64 |
4 | Newcastle | 34 | 19 | 5 | 10 | 21 | 62 |
5 | Chelsea | 34 | 17 | 9 | 8 | 19 | 60 |
Last Updated |
Championship
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Leeds | 45 | 28 | 13 | 4 | 64 | 97 |
2 | Burnley | 45 | 27 | 16 | 2 | 51 | 97 |
3 | Sheff Utd | 45 | 28 | 7 | 10 | 27 | 89 |
4 | Sunderland | 45 | 21 | 13 | 11 | 15 | 76 |
5 | Bristol City | 45 | 17 | 16 | 12 | 4 | 67 |
Last Updated |
League 1
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Birmingham | 45 | 33 | 9 | 3 | 52 | 108 |
2 | Wrexham | 45 | 26 | 11 | 8 | 31 | 89 |
3 | Stockport | 45 | 24 | 12 | 9 | 28 | 84 |
4 | Wycombe | 45 | 24 | 12 | 9 | 27 | 84 |
5 | Charlton | 45 | 24 | 10 | 11 | 22 | 82 |
Last Updated |
League 2
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Doncaster | 45 | 23 | 12 | 10 | 22 | 81 |
2 | Port Vale | 45 | 22 | 14 | 9 | 20 | 80 |
3 | Bradford | 45 | 21 | 12 | 12 | 18 | 75 |
4 | Walsall | 45 | 20 | 14 | 11 | 20 | 74 |
5 | Notts | 45 | 20 | 12 | 13 | 20 | 72 |
Last Updated |
Scottish Premiership - 1st Phase
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Celtic | 33 | 26 | 3 | 4 | 75 | 81 |
2 | Rangers | 33 | 20 | 6 | 7 | 33 | 66 |
3 | Hibernian | 33 | 14 | 11 | 8 | 13 | 53 |
4 | Dundee Utd | 33 | 14 | 8 | 11 | 1 | 50 |
5 | Aberdeen | 33 | 14 | 8 | 11 | -4 | 50 |
Last Updated |
Scottish Premiership - 2nd Phase - Championship Group
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Celtic | 34 | 27 | 3 | 4 | 80 | 84 |
2 | Rangers | 34 | 20 | 7 | 7 | 33 | 67 |
3 | Hibernian | 34 | 14 | 11 | 9 | 12 | 53 |
4 | Aberdeen | 34 | 15 | 8 | 11 | -3 | 53 |
5 | Dundee Utd | 34 | 14 | 8 | 12 | -4 | 50 |
Last Updated |
Scottish Premiership - 2nd Phase - Relegation Group
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Motherwell | 34 | 12 | 6 | 16 | -18 | 42 |
2 | Hearts | 34 | 11 | 7 | 16 | -2 | 40 |
3 | Kilmarnock | 34 | 10 | 8 | 16 | -18 | 38 |
4 | Dundee | 34 | 10 | 7 | 17 | -20 | 37 |
5 | Ross County | 34 | 9 | 8 | 17 | -25 | 35 |
Last Updated |
English Women's Super League
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Chelsea | 20 | 17 | 3 | 0 | 41 | 54 |
2 | Arsenal | 20 | 14 | 3 | 3 | 37 | 45 |
3 | Man Utd | 20 | 13 | 4 | 3 | 26 | 43 |
4 | Man City | 20 | 12 | 3 | 5 | 18 | 39 |
5 | Brighton | 20 | 7 | 4 | 9 | -6 | 25 |
Last Updated |
National League
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Barnet | 45 | 30 | 9 | 6 | 56 | 99 |
2 | York | 45 | 28 | 9 | 8 | 51 | 93 |
3 | Forest Green | 45 | 22 | 16 | 7 | 27 | 82 |
4 | Rochdale | 45 | 21 | 11 | 13 | 27 | 74 |
5 | Oldham | 45 | 18 | 16 | 11 | 14 | 70 |
Last Updated |
National League N / S - North
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Brackley | 46 | 29 | 5 | 12 | 33 | 92 |
2 | Scunthorpe | 46 | 26 | 12 | 8 | 46 | 90 |
3 | Kidderminster | 46 | 27 | 8 | 11 | 49 | 89 |
4 | Chester | 46 | 25 | 12 | 9 | 28 | 87 |
5 | Chorley | 46 | 22 | 13 | 11 | 27 | 79 |
Last Updated |
National League N / S - South
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Truro | 46 | 26 | 11 | 9 | 33 | 89 |
2 | Torquay | 46 | 25 | 14 | 7 | 31 | 89 |
3 | Eastbourne B. | 46 | 25 | 13 | 8 | 27 | 88 |
4 | Worthing | 46 | 26 | 10 | 10 | 20 | 88 |
5 | Boreham Wood | 46 | 26 | 8 | 12 | 38 | 86 |
Last Updated |
Scottish Championship
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Falkirk | 36 | 22 | 7 | 7 | 39 | 73 |
2 | Livingston | 36 | 20 | 10 | 6 | 28 | 70 |
3 | Ayr Utd | 36 | 18 | 9 | 9 | 18 | 63 |
4 | Partick | 36 | 15 | 10 | 11 | 5 | 55 |
5 | Raith Rovers | 36 | 15 | 8 | 13 | 4 | 53 |
Last Updated |
Scottish League One
# | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Arbroath | 35 | 19 | 6 | 10 | 16 | 63 |
2 | Cove Rangers | 35 | 15 | 9 | 11 | 16 | 54 |
3 | Queen South | 35 | 16 | 6 | 13 | 5 | 54 |
4 | Alloa Athletic | 35 | 13 | 12 | 10 | 9 | 51 |
5 | Stenhousemuir | 35 | 14 | 8 | 13 | 2 | 50 |
Last Updated |